Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | New York, NY 10001, USA |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in pre-seed / smaller seed rounds as lead, and write $300-$600K checks. First and foremost, we always want to meet exceptional founders with a compelling vision and strong founder-market-fit, regardless of the industry they are building in. We look for companies that are differentiated and defensible through data and technology. Business models we like: API/Data Platforms, Marketplaces/Networks, B2B Vertical SaaS, Consumer Subscription with science/technology edge. Sectors we gravitate towards: Anything API first, bio/genomics, digital health, frontier tech (preferably software/enablement layer, but would do hardware too), sustainability, AI/ML applications, fintech, femtech, eldertech, VR/AR. |
Funding stages | 3. Early Revenue2. Prototype1. Idea or Patent |
Lead | N/A |
Check size | $300k to $600k |
Target countries | USA Canada |
Team
Sandra Perez BaosAnalyst | Biotech & Synbio |
Portfolio
Settings
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/2048vc | |
Website | https://www.2048.vc/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?