Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | Corporate VC |
Global HQ | 11819 N Pennsylvania St, Carmel, IN 46032 |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in solutions that protect people, places, and things in seamless, safe, and secure manner. We are especially interested in enterprise/B2B applications and use cases in the commercial, multi-family, education, and healthcare sectors. |
Funding stages | 2. Prototype6. Pre-IPO5. Growth4. Scaling3. Early Revenue |
Lead | N/A |
Check size | $250k to $5M |
Target countries | USA Canada UK Israel Singapore South Korea China Japan Germany France Italy Ireland Iceland Hong Kong Netherlands Belgium Sweden Switzerland Finland Norway Luxembourg Austria Australia Portugal New Zealand |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/allegion/ | |
Website | https://www.allegion.com/corp/en/ventures.html |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?