Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 23 Rue Danielle Casanova, 75001 Paris |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in companies whose activity contributes to resolving environmental challenges (energy efficiency and transition, circular economy, recycling, air, water and soil quality, green chemistry, organic products, biodiversity, etc.) or social challenges (education, training, employability, culture, services to vulnerable people, health, well-being, organic products, fair-trade, etc.) and commit to an ESG business plan which is an action plan to promote more responsible social, environmental and governance practices. We invest in companies having realised at least €800k revenue over the last 12 months. We take a Minority or majority stakes, from €1m to €30m. |
Funding stages | 3. Early Revenue4. Scaling |
Lead | N/A |
Check size | $1M to $30M |
Target countries | France |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/alter-equity/ | |
Website | https://www.alter-equity.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?