Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | Novalisstraße 12, Berlin, Berlin 10115, Germany |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in software businesses across Europe - We like to lead financing rounds and leave room open to complement the rounds with great angels - We do priced rounds and convertibles - We are interested in consumer/B2C as well as enterprise/B2B |
Funding stages | 1. Idea or Patent2. Prototype |
Lead | N/A |
Check size | $600k to $2M |
Target countries | USA Austria Belgium Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland Ireland Italy Latvia Liechtenstein Lithuania Luxembourg Netherlands Norway Poland Portugal Romania Serbia Slovakia Slovenia Spain Sweden Switzerland UK Ukraine |
Team
Maxence GarnierAnalyst | |
Claude RitterGP/MD |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/cavalry-ventures/ | |
Website | https://cavalry.vc/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?