Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | We believe that the world's biggest challenges can be tackled through breakthrough technologies and global collaboration. We invest in health and climate solutions to generate sustainable value and leave a better world for future generations. |
Value add | In addition to our investment, we offer hands-on support to our portfolio companies. We work side-by-side with you to scale your business in Europe and the US, becoming an extension of your team. Our network and team can help you overcome any business-related challenges you may face as an early-stage entrepreneur. |
Firm type | Incubator, Accelerator |
Global HQ | Zurich, Swizterland San Francisco, USA |
Branch office #1 | San Francisco, USA |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 | |
Application periodicity | All year round |
Next deadline to apply | N/A |
Thesis
Funding requirements | We invest in technology fueled solutions working towards healthier humans and a healthier planet. Solutions, that generate new insights and possibilities across multiple use cases and industries. - We invest in Swiss and European founders - We invest early, mostly pre-seed or seed - We only invest if we have the network and expertise to add value - We seek diverse teams with a strong vision and the goal to enter the US market - We like technologies that have various use cases and can benefit from an early testing in the US |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue |
Check size | $350k to $1M |
Target countries | Austria Belgium Bosnia-H Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Holy See Hungary Iceland Ireland Italy Latvia Liechtenstein Lithuania Luxembourg Malta Moldova Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland UK Ukraine |
Typical terms | CHF 325k to CHF 500k for a 3-7% stake, including an in-kind portion for accelerator between 0.5-1%. |
Team
Arijana WalcottGP/MD | I invest in Health- and Climate Tech |
Portfolio
Settings
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | Other |
https://www.linkedin.com/company/dartlabs/ | |
Website | https://dartlabs.io/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?