Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 4801 Main St Suite 700, Kansas City, MO 64112, USA |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest $5-50M into B2B software companies in the US or international with $2-20 million in revenues. Minority or majority investments and growth capital or liquidity for founders and early investors. |
Funding stages | 4. Scaling5. Growth |
Lead | N/A |
Check size | $5M to $50M |
Target countries | Argentina Australia Belgium Austria Bolivia Brazil Canada Chile Colombia Denmark Ecuador Finland France Germany Italy Ireland USA UK Switzerland Sweden South Africa Portugal Norway New Zealand Mexico Venezuela Israel Luxembourg Spain Costa Rica Czech Republic Croatia Bosnia-H El Salvador Estonia Latvia Iceland Netherlands Peru Ukraine Slovenia |
Portfolio
Settings
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/five-elms-capital/ | |
Website | https://www.fiveelms.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?