Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | Lervigsveien 22, 4014 Stavanger, Norway |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in Nordic tech companies, with a special focus on clean tech, climate tech and software. Our investments range from battery, solar, EV, EV charging, mobility, electric boats and a wide number of 'smart energy' companies. Clean tech covers 60% of our portfolio. We also invest in software-driven, highly scalable business models across sectors and industries. 90% of our investment focus is the Nordics, with additional investments in the UK, US, NL and CAN. We can be first ticket in, lead, co-lead or no-lead. We can anchor your valuations or help secure your next few rounds. We will work with you to exit or IPO, ideally at a fast pace. Wanna talk? Use the link below. Good luck building and scaling your startup - look forward to the chance to learn more and join your journey. |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue4. Scaling5. Growth6. Pre-IPO |
Lead | N/A |
Check size | $5k to $5M |
Target countries | Norway Sweden Denmark Finland USA Netherlands Canada UK |
Team
Christian RangenPartner |
Portfolio
Settings
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/linkvc/ | |
Website | https://www.linkcapital.no/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?