Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 2484 Sand Hill Rd, Menlo Park, California US |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in: - enterprise. SaaS, infra, dev ops, semi, networking, security - consumer: eCommerce (subscription), marketplaces, health and wellness, financial services, networks & communities, productivity, device-as-a-service - engineering bio: synthetic bio, therapeutics, med devices, sustainable materials and foods - products and services that are not only good potential businesses, but are also good for people, society and planet. |
Funding stages | 3. Early Revenue4. Scaling2. Prototype |
Lead | N/A |
Check size | $2M to $10M |
Target countries | India USA |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/mayfield-fund | |
Website | https://www.mayfield.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?