Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | Suite 13.02, 179 Elizabeth Street, Sydney, NSW 2000, AU |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in the healthcare and technology sectors. Active funds: - FIV $80M venture credit fund - FV $100M growth equity fund (still raising fund, upper limit $200M) We are one of Australia’s leading venture capital firms, with over $500 million in funds under management. But we do more than invest. We work with companies to take them to that all-important next stage, by actively shaping their future. We apply our years of experience, expertise, operational and executional excellence to accelerate their growth and launch them into global markets. And we’re now looking for new opportunities in the healthcare and technology sectors. Companies like those already in our portfolio with truly innovative products tackling multi-billion-dollar world problems, from needle-free vaccinations to next-generation learning technologies to virtual communications. Game-changers, that deliver lasting gains. |
Funding stages | 4. Scaling5. Growth6. Pre-IPO3. Early Revenue |
Lead | N/A |
Check size | $1M to $30M |
Target countries | Australia New Zealand Singapore |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://au.linkedin.com/company/oneventures-vc | |
Website | https://one-ventures.com.au/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?