Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 50 Monument Road, Bala Cynwyd, PA 19004 |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in university startups in partnership with the top research universities in the world including MIT, Stanford, Caltech, Harvard, Columbia, Penn, Michigan, UCLA, UCSF, Yale, and many others. Based on ground-breaking discoveries developed from years of university research, these companies apply novel, proprietary technologies to some of the world’s largest challenges in healthcare, technology, and the environment. Our partner universities assign their investment rights in their spin-outs to OUP in exchange for a share of the fund’s profit. |
Funding stages | 5. Growth6. Pre-IPO3. Early Revenue4. Scaling |
Lead | N/A |
Check size | $5M to $20M |
Target countries | USA |
Team
Natasha AzarAdmin (IR, Ops...) | I lead investor relations / LP relations at OUP. |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/osage-university-partners/ | |
Website | https://oup.vc/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?