Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | Based in the UK and US, with a portfolio of 142 companies and 26 exits. We help raise $500k to $30m at all stages and work closely with founders to accelerate growth. We are not just net-zero (says CoFounder David Murray-Hundley). We've invested in companies like Bolt, Deepwatch, Rivian, Datadog, and other scale ventures |
Value add | Multi exit and multi raise team. Able to help in most areas and more of a personal touch that a one fits all plan. Our exited Founders also get hands on helping companies. |
Firm type | VC |
Global HQ | 35 Berkeley Square Mayfair London, W1J 5BF. UK 1401 21ST ST STE R SACRAMENTO, CA 95811 |
Branch office #1 | 1401 21ST ST STE R SACRAMENTO, CA 95811 |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in Automotive, Mobility, Fintech, Oil and Gas, and open to other areas if the right deal. Blockchain startups with $500k ARR. We also finance older companies looking to exit. We invest in UK companies wanting to expand to the USA |
Funding stages | 3. Early Revenue4. Scaling5. Growth |
Lead | Sometimes |
Check size | $100k to $20M |
Target countries | USA UK |
Team
David Murray-Hundley GP/MD | Author "The Startup Rules" Exits - Rivean ($65bn IPO), e-Fundamentals (CommerceIQ) Datadog($7.8bn IPO)CommerceOne $22bn |
Portfolio
Settings
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/pario-ventures | |
@ParioVentures | |
Website | https://www.parioventures.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?