Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 33 Lincoln Square South, Carlton, VIC 3053, Australia |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in scalable solutions (SaaS, fintech, healthtech, agtech, regtech) startups addressing the problems and populations served by Save the Children's body of work: ECD through secondary education, child & maternal health, climate adaptation, financial inclusion, advocacy, fundraising. |
Funding stages | 4. Scaling5. Growth3. Early Revenue |
Lead | N/A |
Check size | $150k to $500k |
Target countries | Australia Kenya Indonesia Singapore India Nigeria Brazil Colombia UAE Bangladesh Philippines South Africa |
Portfolio
Settings
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/save-the-children-global-ventures/ | |
Website | https://scgv.org/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?