Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | Angel network |
Global HQ | 1334 Brittmoore Rd., Houston TX 77043, United States |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in tech and tech-enabled startups with $3k+ in monthly recurring revenue. We invest in the following sectors: B2B, D2C, B2C, Saas, tech, legaltech, Agriculture, Art, Automotive, Clean Technology, Construction, Consulting, Design, Digital Marketing, Ecommerce, Education, Energy, Events, Finance, Human Resources, Information Technology, Internet of Things, Logistics, Manufacturing, Media, Mobile Application, Platforms, Real Estate, Sports, Technology, Travel, User Experience Design, cyber |
Funding stages | 3. Early Revenue4. Scaling5. Growth |
Lead | N/A |
Check size | $25k to $250k |
Target countries | USA Canada |
Portfolio
Settings
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/seedroundcapital/ | |
Website | https://seedroundcapital.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?