Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | We are a student-driven investment firm with over $70M invested in 125+ deals, sourcing 500 companies annually, primarily across the United States. |
Value add | We help clients deploy capital to solve social challenges while producing attractive risk-adjusted financial returns. We magnify our impact through training the next generation of impact leaders by integrating students deeply into all aspects of our impacting practice. We have trained over 500 students to date. |
Firm type | VC |
Global HQ | 85 Fort Douglas Boulevard Building # 602, Salt Lake City, UT 84113, United States |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in innovative early-stage social impact startups working to solve the world’s most pressing issues. |
Funding stages | 2. Prototype3. Early Revenue4. Scaling |
Lead | Never |
Check size | $50k to $500k |
Target countries | USA |
Team
Bartik PandelAnalyst | I invest in impact-focused startups |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/sorensonimpact | |
@Sorenson_Impact | |
Website | https://sorensonimpactinstitute.com |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?