Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | StartersHub is an early-stage venture capital firm that backs, mainly but not limited to, Turkey & CEE's founders who work to distrup the system for good. The firm invests as first/second check investor, and support startups in strategic decisions from their go-to-market to the scaling of their businesses. Thanks to its previous accelerators carried out with StartupBootCamp and Netmarble (2014 - 2016) and its own accelerator program named StartersHubXO (2017 - 2019), the fund acts as a proactive team member to startups that taken under its wings with its experience. Now as a VC investor, the firm makes long-term commitments with all the startups that it takes in, where they hustle succeed and grow together. StartersHub has previously invested in the pre-seed/seed stages of over 80 companies mostly from Turkey, CEE, UK and US, including Zeplin, Meditopia, Segmentify, Thread in Motion, Paymes, Wisboo, Flixier, Firstbase, Knowt and Quin Audience Engine. The fund is sector-agnostic (has invested around 20 different sectors) but preferably focused on B2B SaaS and Enterprise startups solving issues with scalable solutions and making real impact. |
Value add | We actively coach the founders with business strategy, KPIs and metrics. We help them raise the next round of funding and create collaborations within our portfolio startups. |
Firm type | VC |
Global HQ | Esentepe Mah. Büyükdere Cad. No: 201 Şişli, Levent Loft 1, Istanbul, 34373, TR |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in B2B SaaS startups hrtech, fintech, web3, martech, edtech, developer tools, cybersecurity, AI & ML, adtech, computer vision & image processing, data analytics, insurtech with early traction. |
Funding stages | 2. Prototype3. Early Revenue |
Lead | Sometimes |
Check size | $100k to $500k |
Target countries | Turkey USA UK Poland Romania Bulgaria Czech Republic Ukraine Lithuania Estonia Hungary Latvia Slovakia Slovenia |
Team
Gülce HorataciSr Associate | I invest in B2B SaaS startups in hrtech, fintech, web3, martech, edtech, developer tools, cybersecurity, AI & ML, adtech, edtech... |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/startershub/ | |
Website | https://startershub.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?