Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | Chaka Place Argwings Kodhek Road, Nairobi, Nairobi NA, KE |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in entrepreneurs who are building fast-growth tech-enabled businesses solving some of the most complex challenges the African continent is faced with. |
Funding stages | 3. Early Revenue4. Scaling5. Growth |
Lead | N/A |
Check size | $500k to $10M |
Target countries | South Africa Nigeria Kenya Egypt Ghana Senegal Côte d'Ivoire Ethiopia Uganda Rwanda Mauritius Tunisia Algeria Morocco Gambia DRC Congo Tanzania Mali Sudan Madagascar Niger Liberia Chad Guinea Central African Republic Lybia Botswana Burkina Faso Malawi Togo Gabon Djibouti Benin Eritrea Sierra Leone Congo (Congo-Brazzaville) Cabo Verde Lesotho MauritaniaEswatini (fmr. "Swaziland") Equatorial Guinea Zambia BurundiSouth Sudan Seychelles |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/tlcom-capital-partners/ | |
Website | https://tlcomcapital.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?