Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 17 Carlton House Terrace, St. James’s, London, SW1Y 5AS, United Kingdom |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in fast-growing technology-enabled businesses with £1-10 million in revenue, that qualify for EIS investment. These more established companies will usually be at least several years old and typically have over 30 employees. We look for companies where there is evidence of a strong customer acceptance of the product and service offered, and where we believe we can add substantively to the knowledge and experience of the management team as the company grows. |
Funding stages | 4. Scaling5. Growth |
Lead | N/A |
Check size | $275k to $1.4M |
Target countries | UK |
Portfolio
Settings
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/the-sidebyside-partnership/ | |
Website | https://thesidebysidepartnership.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?