Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 2234 SW 8th Street, Miami, FL 33135, United States |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in First Tickets: - We give you your first ticket, minimum of $100K, and depending on performance follow-on so that you can get your product to market and keep building your team. We also provide you with hands-on fully remote support focused on preparing high-potential startups for efficient growth We invest in First Rounds: - Operator-led Venture Capital fund. We invest in your first round, seed or Series A and we support you with our team all the way! |
Funding stages | 2. Prototype3. Early Revenue4. Scaling5. Growth |
Lead | N/A |
Check size | $100k to $4M |
Target countries | USA Canada Mexico Colombia Brazil Chile Spain Portugal Germany Switzerland Austria France UK Finland Sweden Poland |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/theventurecity/ | |
Website | https://theventure.city/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?