Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | Corporate VC |
Global HQ | 3 Times Square New York, New York 10036 |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in data startups. - We are a $100M enterprise technology fund with the backing and resources of Thomson Reuters at our disposal. When we invest, we are seeking to accelerate the growth of the companies we invest in by enabling access to TR’s assets and expertise. - We are focused on investments in Series A companies. We will do some opportunistic Seed and/or Series B investments, but the majority with be Series A. - Any company that is verticalized in the markets we operate in or adjacencies, has a core data element, and is building an interesting ML, NLP, prediction, or task/process automation based solution is going to be a sweet spot for TR Ventures |
Funding stages | 3. Early Revenue4. Scaling5. Growth |
Lead | N/A |
Check size | $2M to $5M |
Target countries | USA UK Singapore Canada Mexico Brazil India |
Team
Joseph DormaniPartner | I Invest in Seed, Series A and Series B enterprise technology. We specialize in AI/ML companies. |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/tr-ventures/ | |
Website | https://www.thomsonreuters.com/en/ventures.html |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?