Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | We conslidate SaaS companies in crowded sectors, building revenue scale and profitability 5 years faster than pure organic growth. |
Value add | We have acquired over $10B in companies via M&A - we know the process, we know the major players. We help founders and management build institutional partnerships and M&A muscle to get to scale fast. |
Firm type | PE fund |
Global HQ | Portland OR |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We conslidate SaaS companies in crowded sectors, building revenue scale and profitability 5 years faster than pure organic growth. Subscription billing, compliance, cybersecurity, payments, fintech, CRM, marketing automation, sales automation, RevOps, customer success, media tech, and more. |
Funding stages | 5. Growth4. Scaling3. Early Revenue |
Lead | Always |
Check size | $10M to $25M |
Target countries | USA Canada UK |
Portfolio
Settings
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/tigerstrat | |
Website | https://www.tigerstrat.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?