Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | Angel network |
Global HQ | Schönhauser Allee 53, 10437 Berlin |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in digital platforms, d2c, network models, software, social media, a bit of Saas. Our investment hypothesis centers around finding the best people working on commercially sound business models. This philosophy of not just singularly optimizing on growth metrics but considering long-term viability of the business while still achieving digital category leadership within a c. 5-8 year timeframe, is what we call “True Growth”. Furthermore, we focus our investments on cases where it is evident that we can provide “smart money”. I.e. opportunities where the competencies of our group are strongly relevant to get the company on a true, sustained, commercial growth trajectory. We leverage key learnings from scaling our own ventures (everyone in our group is an operator!) to global importance while retaining robust unit economics in order to pick investments and support our portfolio founders. |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue4. Scaling5. Growth6. Pre-IPO |
Lead | N/A |
Check size | $50k to $1M |
Target countries | Germany UK Austria Switzerland Netherlands Spain Belgium Luxembourg France Portugal Denmark Sweden Finland |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/truegrowth | |
Website | https://truegrowth.de/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?