Confirm changes
Please review and confirm your changes below.
Please validate captcha
Are you an employee of this fund ?
Add your professional email address below for verification
This email address seems invalid, please retry.
Overview
Who we are | N/A |
Value add | N/A |
Firm type | Corporate VC |
Global HQ | Praterstrasse 1, Space 13 1020 Vienna, Austria |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Thesis
Funding requirements | We invest in fintech, insurtech, digital health and mobility companies with at least 70k EUR monthly revenues. Preferred models are B2B2C/B2B, SaaS/Marketplace |
Funding stages | 4. Scaling5. Growth |
Lead | N/A |
Check size | $1M to $5M |
Target countries | Austria Hungary Poland UK Germany Switzerland France Spain Luxembourg Netherlands Belgium Portugal Italy Slovakia Czech Republic Serbia Greece Montenegro Croatia Romania Bulgaria Bosnia-H Ukraine Estonia Latvia Lithuania Sweden Finland Norway Ireland Denmark Iceland Israel Moldova Slovenia |
Portfolio
Settings
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/uniqa-ventures-gmbh | |
Website | https://www.uniqaventures.com/ |
Loading...
Loading, please wait...Are you sure you want to contact this investor ?